The lightest of the type A ropes with a margin of security sufficient for some industrial uses.
| Name | Antipodes 10mm |
| Range | Lightweight ropes |
| Type A | oui |
| Standard | EN 1891 |
| Type | A |
| Certification | CE |
| Breaking load | 2500 daN(kg) |
| Strength with Figure-of-8 knot | 1600 daN(kg) |
| Strength with sewn terminations | - |
| Number of fall factor 1 | 5 |
| Impact force factor 0.3 | 5.3 kN |
| Extension 50/150 kg | 4.4 % |
| Weight per metre | 62 g |
| % of the sheath | 43 % |
| Mass of the core | 57 % |
| Material | Polyamide |
| % de lâme | 57 % |
